Rankings
Find out who the best players XandoriaMU
| # | Country | Class | Character | Level |
|---|---|---|---|---|
1 | ![]() | 783 | ||
2 | ![]() | 400 | ||
3 | ![]() | 400 | ||
4 | ![]() | 400 | ||
5 | ![]() | 400 | ||
6 | ![]() | 400 | ||
7 | ![]() | 400 | ||
8 | ![]() | 400 | ||
9 | ![]() | 385 | ||
10 | ![]() | 379 | ||
11 | ![]() | 378 | ||
12 | ![]() | 373 | ||
13 | ![]() | 362 | ||
14 | ![]() | 359 | ||
15 | ![]() | 358 | ||
16 | ![]() | 357 | ||
17 | ![]() | 355 | ||
18 | ![]() | 355 | ||
19 | ![]() | 355 | ||
20 | ![]() | 329 | ||
21 | ![]() | 325 | ||
22 | ![]() | 324 | ||
23 | ![]() | 301 | ||
24 | ![]() | 294 | ||
25 | ![]() | 293 | ||
26 | ![]() | 281 | ||
27 | ![]() | 277 | ||
28 | ![]() | 277 | ||
29 | ![]() | 261 | ||
30 | ![]() | 260 | ||
31 | ![]() | 250 | ||
32 | ![]() | 234 | ||
33 | ![]() | 227 | ||
34 | ![]() | 223 | ||
35 | ![]() | 203 | ||
36 | ![]() | 198 | ||
37 | ![]() | 185 | ||
38 | ![]() | 115 | ||
39 | ![]() | 93 | ||
40 | ![]() | 55 | ||
41 | ![]() | 43 | ||
42 | ![]() | 42 | ||
43 | ![]() | 38 | ||
44 | ![]() | 34 | ||
45 | ![]() | 25 | ||
46 | ![]() | 20 | ||
47 | ![]() | 13 | ||
48 | ![]() | 2 | ||
49 | ![]() | 1 | ||
50 | ![]() | 1 |
Last Updated @ 11/21/2026 - 09:35 PM





